Stone, Dimension Mines in California
169Total Sites
25Active
Stone, Dimension Mining in California
California has 169 stone, dimension-related mine and mineral deposit locations recorded in federal databases. Of these, 25 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Stone, Dimension Mines
| Mine | County | Type | Status |
|---|---|---|---|
| 3 Bar 5 Ranch Pit | San Luis Obispo | Surface | Producer |
| Angels Greenstone Property A Former Gold Prospect | Calaveras | Producer | |
| Azevado Quarry | Santa Clara | Surface | Producer |
| Basalt Rock Co | Napa | Surface | Producer |
| Blake Stone Quarry | Kern | Surface | Producer |
| Figueroa Quarry | Riverside | Surface | Producer |
| Ghilotti Bros. - Marin Co. | Sonoma | Surface | Producer |
| Goodyear Quarry | Solano | Surface | Producer |
| Johannesburg Quarry-Sanford Site | Kern | Surface | Producer |
| Juarez Quarry | Napa | Surface | Producer |
| Ornamental Stone | Mono | Producer | |
| Petaluma Plant No. 7 | Sonoma | Producer | |
| Quarries | Amador | Producer | |
| Quarry Pierano | Calaveras | Producer | |
| Randsburg Flagstone Quarry-Pruitt | Kern | Surface | Producer |
| Rock-O Mine | Plumas | Surface | Producer |
| Sanford Quarry | Santa Barbara | Surface | Producer |
| Tecopa Pit and Mill | San Bernardino | Producer | |
| Trinity Quarry | Sonoma | Surface | Producer |
| Turtle Rock Quarry | Contra Costa | Producer | |
| Union Granite Co. | Placer | Producer | |
| Unknown | Amador | Producer | |
| Unnamed Quarry | Amador | Producer | |
| Unnamed Quarry | Amador | Producer | |
| Unnamed Quarry | Amador | Producer | |
| Banning Quarry | Los Angeles | Surface | Past Producer |
| Blue Goose | Los Angeles | Surface | Past Producer |
| Blue Rock Pit and Mill | Sonoma | Unknown | |
| Bouquet Canyon Quarry | Los Angeles | Surface | Past Producer |
| Building Stone Quarry | Inyo | Surface | Past Producer |
| Burroughs and Raker | Lassen | Surface | Past Producer |
| Caen Quarry | San Luis Obispo | Surface | Past Producer |
| Calaveras Road Pit | Santa Clara | Unknown | |
| Carmel Stone Quarry-Anthony | Monterey | Surface | Past Producer |
| Carmel Stone Quarry-Passadori | Monterey | Surface | Past Producer |
| Chatsworth Park Quarry | Los Angeles | Surface | Past Producer |
| Clement Quarry | Los Angeles | Surface | Past Producer |
| Cook Peak Deposit | Kern | Surface | Past Producer |
| Decorative Stone Deposit | Riverside | Occurrence | |
| Decorative Stone Occurrence | San Bernardino | Surface | Occurrence |
| Decorative Stone Occurrence | San Bernardino | Surface | Occurrence |
| Decorative Stone Quarry | San Bernardino | Surface | Occurrence |
| Deem | Los Angeles | Surface | Past Producer |
| Dehesa Deposit | San Diego | Occurrence | |
| Del Sur Ridge Quarry | Los Angeles | Surface | Past Producer |
| Dendrite Deposit | Riverside | Surface | Prospect |
| Deposit | Orange | Occurrence | |
| Desert Driftwood Prospect | San Bernardino | Surface | Occurrence |
| Desert Stone Quarry No. 1 | Los Angeles | Surface | Past Producer |
| Desert Sunset | Riverside | Surface | Past Producer |
All stone, dimension mines nationwide → · All mines in California →