Molybdenum Mines in California
92Total Sites
6Active
Molybdenum Mining in California
California has 92 molybdenum-related mine and mineral deposit locations recorded in federal databases. Of these, 6 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Molybdenum Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Alpine Mine | Alpine | Producer | |
| Blue Metal, Blue Speck | Mono | Producer | |
| Boulder Creek | Shasta | Producer | |
| Bour Mine | San Diego | Producer | |
| Libby Group | Alpine | Producer | |
| Lowman Molybdenum Blue Speck | Mono | Producer | |
| 4 L's Prospect | Riverside | Underground | Prospect |
| Allen | Nevada | Unknown | |
| Atkins Molybdenum Claims | Inyo | Occurrence | |
| Atkins Prospect | Inyo | Occurrence | |
| Big Hunch Mine | San Bernardino | Underground | Past Producer |
| Big Quartz Mine | San Bernardino | Surface | Prospect |
| Blue Speck Mine | Mono | Underground | Past Producer |
| Boatwright Prospect | Los Angeles | Underground | Prospect |
| Bour Deposit | San Diego | Prospect | |
| Buchanan Prospect | Fresno | Occurrence | |
| Buchanan Prospect | Fresno | Occurrence | |
| C. C. Coffman | Mono | Prospect | |
| C. C. Coffman Claims | Mono | Occurrence | |
| Campo | San Diego | Occurrence | |
| Campo Molybdenum Deposit | San Diego | Underground | Prospect |
| Cogswell | Los Angeles | Unknown | |
| Cole | Los Angeles | Occurrence | |
| Cole | Los Angeles | Unknown | |
| Coso Molybdenite Mine | Inyo | Occurrence | |
| Echo Mine | San Diego | Occurrence | |
| Faudre Claim | Mono | Occurrence | |
| Faudre Claim | Mono | Unknown | |
| Fern Leaf | Yuba | Unknown | |
| Fernbrook Deposit | San Diego | Surface | Prospect |
| Fidgie Group | Kern | Occurrence | |
| Garnet | Plumas | Occurrence | |
| Golden Group | Kern | Occurrence | |
| Grass Valley Creek | Trinity | Occurrence | |
| Grassy Canyon | Los Angeles | Unknown | |
| Harvey Ranch | San Diego | Occurrence | |
| Harvey Ranch Deposit | San Diego | Surface | Occurrence |
| Imperial Lode Mine | San Bernardino | Occurrence | |
| Judson Ranch Deposit | San Diego | Surface | Past Producer |
| Laurel Creek Tungsten No. 1 | Mono | Underground | Prospect |
| Lowden | Trinity | Occurrence | |
| Lucky Boy | Inyo | Occurrence | |
| Lucky Josephine No. 10 | Inyo | Surface-Underground | Prospect |
| Manzanita | Los Angeles | Occurrence | |
| Mayars Ranch Deposit | San Diego | Occurrence | |
| Mayers Ranch, Scheckler | San Diego | Occurrence | |
| Mayflower | Nevada | Occurrence | |
| McMillan Cabin Group | Mono | Surface | Prospect |
| Middle Palisades Claims | Inyo | Occurrence | |
| Midnight Group | San Bernardino | Surface | Prospect |
All molybdenum mines nationwide → · All mines in California →