Copper, Gold, Silver Mines in California
14Total Sites
1Active
Copper, Gold, Silver Mining in California
California has 14 copper, gold, silver-related mine and mineral deposit locations recorded in federal databases. Of these, 1 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, gold, silver mine in California is Walker Mine in Plumas County, with records dating to 1916.
By County
| County | Sites |
|---|---|
| Plumas County | 3 |
| Inyo County | 2 |
| San Bernardino County | 2 |
| Amador County | 1 |
| El Dorado County | 1 |
| Modoc County | 1 |
| Mono County | 1 |
| Nevada County | 1 |
| Siskiyou County | 1 |
| Trinity County | 1 |
Copper, Gold, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Sweeney Prospect | Modoc | Producer | |
| American | Inyo | Past Producer | |
| Big Cliff | Plumas | Occurrence | |
| Chuckwalla Wash Prospect | San Bernardino | Prospect | |
| Hidden Treasure | Siskiyou | Underground | Occurrence |
| Johnson Ranch | Amador | Occurrence | |
| Kelley Bros. | El Dorado | Occurrence | |
| L. and L. | San Bernardino | Occurrence | |
| Pocahontas | Plumas | Occurrence | |
| Rebel Copper | Trinity | Occurrence | |
| Turner Group | Nevada | Occurrence | |
| Unnamed Prospect | Mono | Surface | Prospect |
| Unnamed Prospect | Inyo | Occurrence | |
| Walker Mine | Plumas | Underground | Past Producer |
All copper, gold, silver mines nationwide → · All mines in California →