Uranium, Copper Mines in Arizona
8Total Sites
0Active
Uranium, Copper Mining in Arizona
Arizona has 8 uranium, copper-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Gila County | 3 |
| Navajo County | 2 |
| Coconino County | 1 |
| Maricopa County | 1 |
| Pima County | 1 |
Uranium, Copper Mines
| Mine | County | Type | Status |
|---|---|---|---|
| B. Maher Claim No. 1 | Navajo | Occurrence | |
| Golden Duck 1-8 Claims | Maricopa | Occurrence | |
| Heigh Power Claims | Gila | Occurrence | |
| Hunt's Mesa | Navajo | Occurrence | |
| Neptune Property | Gila | Prospect | |
| Redwing Prospect | Coconino | Underground | Prospect |
| Sure Fire No. 1 Claim | Pima | Occurrence | |
| York No. 1 Claim | Gila | Occurrence |
All uranium, copper mines nationwide → · All mines in Arizona →