Silver, Copper, Lead Mines in Arizona
14Total Sites
6Active
Silver, Copper, Lead Mining in Arizona
Arizona has 14 silver, copper, lead-related mine and mineral deposit locations recorded in federal databases. Of these, 6 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded silver, copper, lead mine in Arizona is Bill Arp Mine in Yavapai County, with records dating to 1919.
By County
| County | Sites |
|---|---|
| Cochise County | 3 |
| Pima County | 3 |
| Yavapai County | 3 |
| Pinal County | 2 |
| Gila County | 1 |
| Mohave County | 1 |
| Santa Cruz County | 1 |
Silver, Copper, Lead Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Bill Arp Mine | Yavapai | Producer | |
| Charles Mine | Gila | Producer | |
| Emma Mine | Yavapai | Producer | |
| Old Mission Mine | Pima | Producer | |
| Oxbow Mine | Cochise | Producer | |
| Rainbow Silver Mine | Pinal | Producer | |
| Bee Hive Mine | Pima | Surface-Underground | Past Producer |
| Copper Head Mine | Mohave | Past Producer | |
| Copperopolis | Yavapai | Surface-Underground | Past Producer |
| Geronimo Strike Mine | Pinal | Occurrence | |
| Humboldt Mine | Cochise | Past Producer | |
| Lincoln Mines Group | Pima | Unknown | |
| Little Doe Mine | Santa Cruz | Past Producer | |
| Maud Hill Mine Group | Cochise | Underground | Past Producer |
All silver, copper, lead mines nationwide → · All mines in Arizona →