Lead, Silver, Gold Mines in Arizona
10Total Sites
3Active
Lead, Silver, Gold Mining in Arizona
Arizona has 10 lead, silver, gold-related mine and mineral deposit locations recorded in federal databases. Of these, 3 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded lead, silver, gold mine in Arizona is Swisshelm Mine in Cochise County, with records dating to 1918.
By County
| County | Sites |
|---|---|
| Cochise County | 3 |
| La Paz County | 2 |
| Pima County | 2 |
| Maricopa County | 1 |
| Mohave County | 1 |
| Yavapai County | 1 |
Lead, Silver, Gold Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Bluebird Mine | Yavapai | Producer | |
| Humdinger Mine | La Paz | Producer | |
| Swisshelm Mine | Cochise | Producer | |
| Arizona Queen Mine | Cochise | Past Producer | |
| Emerald and Silver Plume Mine Group | Cochise | Underground | Past Producer |
| Juno Mine | Mohave | Past Producer | |
| Moon Anchor Mine | Maricopa | Past Producer | |
| Sun-Gold Mine | Pima | Underground | Past Producer |
| Unknown | La Paz | Past Producer | |
| Washington | Pima | Past Producer |
All lead, silver, gold mines nationwide → · All mines in Arizona →