Lead, Gold, Silver Mines in Arizona
13Total Sites
3Active
Lead, Gold, Silver Mining in Arizona
Arizona has 13 lead, gold, silver-related mine and mineral deposit locations recorded in federal databases. Of these, 3 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded lead, gold, silver mine in Arizona is Gold Hill Mine in Santa Cruz County, with records dating to 1855.
By County
| County | Sites |
|---|---|
| Yavapai County | 5 |
| Cochise County | 2 |
| Mohave County | 2 |
| Santa Cruz County | 2 |
| La Paz County | 1 |
| Pima County | 1 |
Lead, Gold, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Brooks Mine | Yavapai | Producer | |
| Express Mine | Yavapai | Producer | |
| Vizina Lode | Cochise | Producer | |
| Brighter Days Mine | Mohave | Past Producer | |
| Defense Mine | Cochise | Past Producer | |
| Gold Hill Mine | Santa Cruz | Past Producer | |
| Groom Creek Property | Yavapai | Prospect | |
| Hillside | Yavapai | Underground | Past Producer |
| Kaaba Mine | Mohave | Past Producer | |
| Montana Mine | Santa Cruz | Past Producer | |
| New Colorado Mine | Pima | Surface-Underground | Past Producer |
| Premier and Onion Group | Yavapai | Prospect | |
| Unknown | La Paz | Past Producer |
All lead, gold, silver mines nationwide → · All mines in Arizona →