Lead, Copper, Gold, Silver Mines in Arizona
10Total Sites
1Active
Lead, Copper, Gold, Silver Mining in Arizona
Arizona has 10 lead, copper, gold, silver-related mine and mineral deposit locations recorded in federal databases. Of these, 1 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded lead, copper, gold, silver mine in Arizona is Arlington Mine in Cochise County, with records dating to 1924.
By County
| County | Sites |
|---|---|
| Pima County | 5 |
| Cochise County | 2 |
| La Paz County | 2 |
| Maricopa County | 1 |
Lead, Copper, Gold, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Eureka Mine | Cochise | Producer | |
| Arlington Mine | Cochise | Past Producer | |
| Black Mesa Mine | La Paz | Underground | Past Producer |
| Comstock Mine Group | Pima | Underground | Past Producer |
| El Dorado | Pima | Past Producer | |
| El La Plaza | Pima | Past Producer | |
| Evening Star & Silver Queen Mine | Maricopa | Past Producer | |
| Hearts Desire Mine | La Paz | Surface-Underground | Past Producer |
| Right On Group | Pima | Occurrence | |
| Silver Glance | Pima | Past Producer |
All lead, copper, gold, silver mines nationwide → · All mines in Arizona →