29CuCopper, Zinc
45 recorded sites
1st of 17 states for copper, zinc · 34% of U.S. records · national view
Copper, Zinc Mining in Arizona
Arizona has 45 copper, zinc-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, zinc mine in Arizona is Illinois Mine in Santa Cruz County, with records dating to 1875.
Copper, Zinc Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Illinois Mine | Santa Cruz | Producer | |
| Maine Mine | Santa Cruz | Producer | |
| Pinafore Mine | Yavapai | Producer | |
| Red Cloud Mine | Yavapai | Producer | |
| St. George Claim | Cochise | Producer | |
| Abril Mine | Cochise | Underground | Past Producer |
| Antler Mine | Mohave | Past Producer | |
| Arbitration Zinc Group | Gila | Underground | Prospect |
| Arizona Hill Top Mines | Pima | Occurrence | |
| Belmont Mine | Santa Cruz | Surface-Underground | Past Producer |
| Bill's Cut Prospect | Cochise | Surface | Occurrence |
| Bruce Mine | Yavapai | Past Producer | |
| Bruce Mine | Yavapai | Underground | Past Producer |
| Callahan Claims | Yavapai | Prospect | |
| Copper Queen | Yavapai | Underground | Past Producer |
| Copper World | Mohave | Past Producer | |
| East Compadre Shaft | Santa Cruz | Occurrence | |
| Ella Prospect | Cochise | Surface-Underground | Prospect |
| Emma Adit | Cochise | Underground | Prospect |
| Greek | Yavapai | Prospect | |
| Group Likely Included Leroy And | Santa Cruz | Underground | Past Producer |
| Horn Gold | Santa Cruz | Underground | Past Producer |
| Hwr Claim Group | Graham | Prospect | |
| Illinois | Santa Cruz | Surface-Underground | Past Producer |
| Indiana | Santa Cruz | Underground | Past Producer |
| Jordan Canyon Prospects | Cochise | Surface-Underground | Prospect |
| Keystone Mine | Cochise | Past Producer | |
| Last Chance Group | Mohave | Underground | Prospect |
| Lulty Prospect | Cochise | Surface-Underground | Prospect |
| McDaniel's Cut Prospect | Cochise | Surface-Underground | Prospect |
| Middlemarch Mine | Cochise | Underground | Past Producer |
| Moore Mine | Cochise | Past Producer | |
| Reward | Pinal | Underground | Past Producer |
| Silver Strike | Santa Cruz | Underground | Past Producer |
| Smuggler and Texas | Santa Cruz | Underground | Past Producer |
| Spuyten Duyvil | Mohave | Underground | Past Producer |
| St. George Mine | Cochise | Surface-Underground | Past Producer |
| The Pit | Cochise | Surface-Underground | Prospect |
| Unnamed Adit Complex | Cochise | Underground | Past Producer |
| Unnamed Adit/shaft | Cochise | Surface-Underground | Prospect |
| Unnamed Prospect | Cochise | Surface | Occurrence |
| Unnamed Shafts | Cochise | Underground | Prospect |
| Unnamed Workings | Cochise | Surface-Underground | Prospect |
| Unnamed Workings | Cochise | Underground | Prospect |
| Zinc Porphyry | Yavapai | Surface-Underground | Prospect |
All copper, zinc mines nationwide → · All mines in Arizona →