Copper, Uranium Mines in Arizona
10Total Sites
0Active
Copper, Uranium Mining in Arizona
Arizona has 10 copper, uranium-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Coconino County | 3 |
| Gila County | 3 |
| Maricopa County | 1 |
| Navajo County | 1 |
| Pima County | 1 |
| Pinal County | 1 |
Copper, Uranium Mines
| Mine | County | Type | Status |
|---|---|---|---|
| B. Maher Claim No. 2 | Navajo | Occurrence | |
| Grandview | Coconino | Underground | Unknown |
| Honey Bee No. 4 Claim | Pinal | Occurrence | |
| Horseshoe Deposit | Gila | Surface-Underground | Past Producer |
| Leadville Group | Pima | Occurrence | |
| Lehneer Prospect | Coconino | Underground | Prospect |
| Sacred Frog | Maricopa | Underground | Unknown |
| Tom Russell Uranium Group | Gila | Prospect | |
| Vermilion #1 | Coconino | Surface | Prospect |
| Wilson Creek Area | Gila | Occurrence |
All copper, uranium mines nationwide → · All mines in Arizona →