29CuCopper Ore NEC
30 recorded sites
14 active today, per MSHA
1st of 8 states for copper ore nec · 49% of U.S. records · national view
Copper Ore NEC Mining in Arizona
Arizona has 30 copper ore nec-related mine and mineral deposit locations recorded in federal databases. MSHA lists 14 as active today. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Copper Ore NEC Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Carlota Copper Company | Gila | Surface | Active |
| Cyprus Tohono Corporation | Pinal | Surface | Active |
| Freeport McMoran Miami Inc | Gila | Surface | Active |
| Freeport-McMoran Bagdad Inc | Yavapai | Surface | Active |
| Freeport-McMoran Morenci Inc. | Greenlee | Surface | Active |
| Freeport-McMoran Safford Inc | Graham | Surface | Active |
| Freeport-McMoran Sierrita Ops. | Pima | Surface | Active |
| Gunnison & Johnson Camp Mines | Cochise | Surface | Active |
| Hayden Concentrator | Gila | Surface | Active |
| Mission/san Xavier/eisenhower | Pima | Surface | Active |
| Mineral Park | Mohave | Surface | Active |
| Pinto Valley Mine | Gila | Surface | Active |
| Ray Mine | Gila | Surface | Active |
| Silver Bell Mining Llc | Pima | Surface | Active |
| Bhp Copper - Miami Unit | Gila | Facility | Abandoned |
| Bhp Open Pit | Pinal | Surface | Abandoned |
| Copper Queen Branch | Cochise | Surface | NonProducing |
| Copper World Llc | Pima | Surface | NonProducing |
| Copreco Llc | Cochise | Surface | Abandoned |
| Emerald Isle | Mohave | Surface | Abandoned |
| Fmi Ajo Operations | Pima | Surface | Abandoned |
| Lonestar Exploration Project | Graham | Underground | Abandoned |
| Mission, San Xavier, Eisenhower | Pima | Underground | Abandoned |
| Oracle Ridge Mine | Pima | Surface | Abandoned |
| Portable Crusher No. 2 | Pinal | Surface | Temporarily Idled |
| Resolution Mine | Pinal | Underground | NonProducing |
| San Manuel Mill | Pinal | Facility | Abandoned |
| San Manuel Mine | Pinal | Surface | Abandoned |
| San Manuel Sx-Ew Plant | Pinal | Facility | Abandoned |
| Twin Buttes Mine | Pima | Surface | Abandoned |
All copper ore nec mines nationwide → · All mines in Arizona →