Copper, Iron Mines in Arizona
10Total Sites
1Active
Copper, Iron Mining in Arizona
Arizona has 10 copper, iron-related mine and mineral deposit locations recorded in federal databases. Of these, 1 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, iron mine in Arizona is Planet New Planet Mine Group in La Paz County, with records dating to 1863.
By County
| County | Sites |
|---|---|
| Yavapai County | 4 |
| La Paz County | 3 |
| Pinal County | 2 |
| Santa Cruz County | 1 |
Copper, Iron Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Mineral Hill Mine | La Paz | Producer | |
| Born | Yavapai | Surface-Underground | Prospect |
| Jerome Slag Dump | Yavapai | Surface | Unknown |
| Mar-Vey Prospects | Yavapai | Occurrence | |
| Moro Mine Group | La Paz | Underground | Past Producer |
| Patented Mining Claims M S 1411 | Yavapai | Underground | Prospect |
| Planet New Planet Mine Group | La Paz | Underground | Past Producer |
| Unknown Shaft | Santa Cruz | Underground | Past Producer |
| Unnamed Iron Deposit | Pinal | Prospect | |
| Unnamed Prospect | Pinal | Occurrence |
All copper, iron mines nationwide → · All mines in Arizona →